- WMM-Siege (alle Athleten)
- WMM-Siege (aktive Athleten)
- WMM Top 3 Performances
- WMM Top 5 Performances
- WMM Top 5 Performances (Saison)
- All-time Bestenliste
- Rekordverlauf und Landesrekorde
- Trivia
- 2010 World Fastest Performances
- Yearly World Fastest Performances
- All-Time World Fastest Performances
- All-Time Fastest WMM Performances
WMM-Siege (alle Athleten)
Abkürzungen:
BOS (Boston Marathon)
LON (Virgin London Marathon)
BER (BMW BERLIN-MARATHON)
CHI (Bank of America Chicago Marathon)
NYC (ING New York City Marathon)
OLY (Olympische Spiele)
WCM (Weltmeisterschaften)
Gefettet = aktive Athleten
| FRAUEN | Total | BOS | LON | OLY | WCM | BER | CHI | NYC | |
| 1 | Grete Waitz (NOR) | 12 | 2 | 1 | 9 | ||||
| 2 | Rosa Mota (POR) | 8 | 3 | 1 | 1 | 1 | 2 | ||
| 2 | Ingrid Kristiansen (NOR) | 8 | 2 | 4 | 1 | 1 | |||
| 2 | Catherine Ndereba (KEN) | 8 | 4 | 2 | 2 | ||||
| 2 | Paula Radcliffe (GBR) | 8 | 3 | 1 | 1 | 3 | |||
| 6 | Uta Pippig (GER) | 7 | 3 | 3 | 1 | ||||
| 7 | Joyce Chepchumba (KEN) | 4 | 2 | 1 | |||||
| 7 | Katrin Dorre-Heinig (GER) | 4 | 3 | 1 | |||||
| 7 | Wanda Panfil (POL) | 4 | 1 | 1 | 1 | 1 | |||
| 7 | Joan Benoit Samuelson (USA) | 4 | 2 | 1 | 1 | ||||
| 7 | Tegla Loroupe (KEN) | 4 | 1 | 1 | 2 | ||||
| 7 | Margaret Okayo (KEN) | 4 | 1 | 1 | 2 | ||||
| 7 | Fatuma Roba (ETH) | 4 | 3 | 1 | |||||
| 7 | Michiko Gorman (USA) | 4 | 2 | 2 |
( Seite 1 von insgesamt 2 )
Nächste Seite >>
