- 2006-07 FInal Series Results
- 2007-08 Series Results and Schedule
- 2008-09 Series Results and Schedule
- WMM Victories (Career)
- WMM Victories (Active)
- Most WMM Top 3 Performances
- Most WMM Top 5 Performances
- Most WMM Top 5 Performances (Season)
- World Records Set in Majors
- Previous winners
- All-Time World Performances
- Record Progressions and National Records
- 2008 World Fastest Performances
WMM Victories (Career)
Abbreviations used throughout:
BOS (Boston Marathon)
LON (Flora London Marathon)
BER (real,-Berlin-Marathon)
CHI (The LaSalle Bank Chicago Marathon)
NYC (ING New York City Marathon)
OLY (Olympic Games Marathon)
WCM (World Championships Marathon)
Bold font = active athlete
| WOMEN | Total | BOS | LON | OLY | WCM | BER | CHI | NYC | |
| 1 | Grete Waitz (NOR) | 12 | 2 | 1 | 9 | ||||
| 2 | Rosa Mota (POR) | 8 | 3 | 1 | 1 | 1 | 2 | ||
| 2 | Ingrid Kristiansen (NOR) | 8 | 2 | 4 | 1 | 1 | |||
| 4 | Catherine Ndereba (KEN) | 7 | 4 | 1 | 2 | ||||
| 4 | Uta Pippig (GER) | 7 | 3 | 3 | 1 | 1 | |||
| 6 | Paula Radcliffe (GBR) | 6 | 3 | 1 | 2 | 1 | |||
| 6 | Joyce Chepchumba (KEN) | 4 | 2 | 1 | |||||
| 8 | Katrin Dorre-Heinig (GER) | 4 | 3 | 1 | |||||
| 8 | Wanda Panfil (POL) | 4 | 1 | 1 | 1 | 1 | |||
| 8 | Joan Benoit Samuelson (USA) | 4 | 2 | 1 | 1 | ||||
| 8 | Tegla Loroupe (KEN) | 4 | 1 | 1 | 2 | ||||
| 8 | Margaret Okayo (KEN) | 4 | 1 | 1 | 2 | ||||
| 8 | Fatuma Roba (ETH) | 4 | 3 | 1 | |||||
| 8 | Michiko Gorman (USA) | 4 | 2 | 2 |
( Page 1 of 2 )
Next >>


