- WMM Victories (Career)
- WMM Victories (Active)
- Most WMM Top 3 Performances
- Most WMM Top 5 Performances
- Most WMM Top 5 Performances (Season)
- World Records Set in Majors
- Previous winners
- All-Time World Fastest Performances
- All-Time Fastest WMM Performances
- Yearly World Fastest Performances
- Record Progressions and National Records
- Trivia
WMM Victories (Active)
| WOMEN | Total | BOS | LON | OLY | WCM | BER | CHI | NYC | |
| 1 | Catherine Ndereba (KEN) | 8 | 4 | 2 | 2 | ||||
| 1 | Paula Radcliffe (GBR) | 8 | 3 | 1 | 1 | 3 | |||
| 3 | Joyce Chepchumba (KEN) | 5 | 2 | 2 | 1 | ||||
| 4 | Tegla Loroupe (KEN) | 4 | 1 | 1 | 2 | ||||
| 4 | Margaret Okayo (KEN) | 4 | 1 | 1 | 2 | ||||
| 4 | Liliya Shobukhova (RUS) | 4 | 1 | 3 | |||||
| 7 | Naoko Takahashi (JPN) | 3 | 1 | 2 | |||||
| 7 | Irina Mikitenko (GER) | 3 | 2 | 1 |
( Page 2 of 2 )
<< Previous
