Marcia Narloch
BRAZIL
BIRTHDATE:
March 28, 1969
PERSONAL BEST:
2:29:59 (Hamburg, 2003)
WORLD MARATHON MAJOR HIGHLIGHTS:
24Sep06 real,- Berlin-Marathon 5th 2:35:28
07Nov99 New York City Marathon 8th 2:37:13
01Nov98 New York City Marathon 10th 2:37:33
15Apr96 Boston Marathon 11th 2:34:27
14Nov93 New York City Marathon 4th 2:32:23
01Aug92 Olympic Games Barcelona 17th 2:44:32
30Sep90 Yanase Berlin Marathon 2nd 2:33:57
ADDITIONAL CAREER HIGHLIGHTS:
22Jul07 Pan American Games Marathon 2nd 2:46:10
17Apr05 Sao Paolo Marathon 1st 2:40:39
18Apr04 Hamburg Marathon 7th 2:37:19
09Aug03 Pan American Games Marathon 1st 2:39:54
27Apr03 Hamburg Marathon 6th 2:29:59
14Jul02 Sao Paolo Marathon 2nd 2:37:20
08Jul01 Sao Paolo Marathon 5th 2:44:09
11Jun00 Sao Paolo Marathon 1st 2:40:15
07May00 Porto Alegre Marathon 1st 2:34:18
23May99 Sao Paolo Marathon 1st 2:37:19
16May99 Porto Alegre Marathon 1st 2:40:15
24May98 Porto Alegre Marathon 1st 2:38:19
05Apr98 Sao Paolo Marathon 2nd 2:40:57
01Jun98 Sao Paolo Marathon 2nd 2:43:02
28Apr96 Rio de Janeiro Marathon 1st 2:44:55
31Jan93 Osaka International Ladies Marathon 10th 2:33:56
01Mar92 Los Angeles Marathon 6th 2:32:56
06Oct91 Twin Cities Marathon 2nd 2:33:48
20May90 Hamburg Marathon 2nd 2:36:25
CAREER NOTES:
Marcia Narlock has been contesting marathon races since the early 1990s but 2003 was her year-of-years. In April she ran her liftime best at Hamburg, cracking the 2:30 barrier by one second. Then in August she raced to gold medal glory at the Pan American Games, beating the rest of the field by more than three minutes.
Berlin in 2006 marked her return to the World Marathon Majors scene and she scored a notable fifth place. Narlock has had a successful career in her native Brazil, notching three victories apiece in Sao Paolo and Porto Alegre and another in Rio de Janeiro.
Narloch earned her second Pan American Games marathon medal in 2007, taking the silver on home soil in Rio de Janeiro.




