World Championships

The qualifying period for the Nineth Edition of the AbbottWMM Marathon Tours & Travel (MTT) Age Group World Rankings will be for 15 months and runs from October 1, 2026 – December 31, 2027. The location will be announced shortly. Full results for past championships can be found here .
1) GUARANTEED TIME QUALIFICATION
Any athlete achieving the Guaranteed Qualifying Times listed below will receive an automatic invitation to the 2028 World Championships. Please note you must be registered on AbbottWMM.com to receive an invite.
2028 World Championship Guaranteed Qualifying times:
40-44
Male – 2:35, Female – 3:04
45-49
Male – 2:42, Female – 3:12
50-54
Male – 2:48, Female – 3:20
55-59
Male – 2:57, Female - 3:32
60-64
Male – 3:10, Female – 3:49
65-59
Male – 3:26, Female – 4:13
70-74
Male – 3:40, Female – 4:32
75-79
Male – 4:06, Female – 5:15
80
Male – 4:40, Female – 5:30
Times are subject to change by the event committee.
2) iNVITATIONAL ATHLETES
Athletes in the rankings who have not achieved guaranteed time qualification may receive an invitation based on the number of athletes who meet the Guaranteed Qualifying Times and the number of runners who do not take up their place. The number of athletes who receive invitations through this pathway will be determined during the rankings season.
world CHAMPIONs
| Male Champions 2026 |
| M40-44 | Jose Eraldo LIMA | BRA | 2:23:47 |
| M45-49 | Naoki MATSUOKA | JPN | 2:30:19 |
| M50-54 | Tom van ONGEVAL | BEL | 2:29:44 |
| M55-59 | Robert ASHBY | USA | 2:38:57 |
| M60-64 | Yuri STROFILOV | RUS | 2:45:53 |
| M65-69 | Sergey APENKO | KAZ | 3:00:02 |
| M70-74 | Andrew KILBACK | CAN | 3:09:07 |
| M75-79 | Yoji KAWASE | JPN | 3:48:58 |
| M80+ | John FANSHAWE | GBR | 4:08:28 |
| Female Champions 2026 |
| F40-44 | Doris Maria NAGEL-WALLIMANN | SUI | 2:48:14 |
| F45-49 | Véronique LEBOEUF | CAN | 2:52:43 |
| F50-54 | Astrid ROBERTS | AUS | 2:51:58 |
| F55-59 | Elizabeth POTTER | RSA | 3:01:26 |
| F60-64 | Yongson BASTA | USA | 3:15:23 |
| F65-69 | Tomoko YAMADA | JPN | 3:16:27 |
| F70-74 | Andrea SIMMONS | GBR | 3:41:52 |
| F75-79 | Penny JARVIS | GBR | 3:57:13 |
| Male Champions 2025 |
| M40-44 | Takaki MORI | JPN | 2:23:04 |
| M45-49 | Craig MCMILLAN | CAN | 2:26:46 |
| M50-54 | Tom VAN ONGEVAL | BEL | 2:30:32 |
| M55-59 | Stephen THOMA | USA | 2:40:50 |
| M60-64 | Mohamed NASSOURI | FRA | 2:37:47 |
| M65-69 | Guy DORVAL | CAN | 2:55:54 |
| M70-74 | Farid SOUAL | FRA | 3:06:28 |
| M75-79 | Yoji KAWASE | JPN | 3:35:06 |
| M80+ | Chris GOULD | USA | 4:21:04 |
| Female Champions 2025 |
| F40-44 | Allie SCHELLHAMMER | USA | 2:46:39 |
| F45-49 | Marlei WILLERS | BRA | 2:41:58 |
| F50-54 | Mai FUJISAWA | JPN | 2:55:52 |
| F55-59 | Krishna STANTON | AUS | 2:54:29 |
| F60-64 | Maria Yamin MORALES | MEX | 3:02:31 |
| F65-69 | Gwen JACOBSON | USA | 3:17:57 |
| F70-74 | Andrea SIMMONS | GBR | 3:37:48 |
| F75-79 | Kate STEWART | GBR | 4:12:35 |
| F80+ | Patricia GIBSON | GBR | 6:41:43 |
| Male Champions |
| M40-44 | Cesar Lizano CEDENO | CRC | 2:24:15 |
| M45-49 | Minori HIGUCHI | JPN | 2:28:31 |
| M50-54 | Mustapha LHAMZI | FRA | 2:32:40 |
| M55-59 | Robert ASHBY | USA | 2:38:56 |
| M60-64 | Fernando VILELA | POR | 2:48:18 |
| M65-69 | Toshihiro SUZUKI | JPN | 3:09:34 |
| M70-74 | Gerald GRAF | USA | 3:15:11 |
| M75-79 | Martin FLUCKIGER | SUI | 3:41:29 |
| M80+ | Myung Joon Kim | USA | 4:24:32 |
| Female Champions |
| F40-44 | Ingrid CREE | NZL | 2:46:56 |
| F45-49 | Mai FUJISAWA | JPN | 2:49:57 |
| F50-54 | Dilfuza ALLAYAROVA | UZB | 2:55:53 |
| F55-59 | Jill WILKIE | AUS | 3:00:05 |
| F60-64 | Sally GIBBS | NZL | 2:57:26 |
| F65-69 | Gwen JACOBSON | USA | 3:20:05 |
| F70-74 | Grace WASIELEWSKI | USA | 3:43:58 |
| F75-79 | Roselyne LELEU | FRA | 4:32:54 |
| F80+ | Elizabeth BORRETT | CAN | 5:52:08 |
| Female Champions | |||
| F40-44 | Hannah Tempelhagen | GER | 2:47:50 |
| F45-49 | Mai Fujisawa | JPN | 2:41:43 |
| F50-54 | Elisoa Crawford | GBR | 2:53:19 |
| F55-59 | Jill Wilkie | AUS | 2:57:16 |
| F60-64 | Jenny Hitchings | USA | 2:49:33 |
| F65-69 | Elizabeth Waywell | CAN | 3:14:18 |
| F70-74 | Meifang Zhu | USA | 3:43:20 |
| F75-79 | Jeannie Rice | USA | 3:34:32 |
| F80+ | Mary Jo Brinkman | USA | 7:03:03 |
| Male Champions | |||
| M40-44 | Cesar Lizano Cedeno | CRC | 2:24:05 |
| M45-49 | Steven Lawrence | CAN | 2:25:51 |
| M50-54 | Ken Rideout | USA | 2:29:06 |
| M55-59 | Mario Carreira | POR | 2:35:40 |
| M60-64 | Brian Murphy | CAN | 2:45:09 |
| M65-69 | Norman Mawhinney | GBR | 2:52:16 |
| M70-74 | Tom Hutchison | GBR | 3:27:17 |
| M75-79 | Gene Dykes | USA | 3:17:01 |
| M80+ | Myung Joon Kim | USA | 4:21:34 |
CHAMPIONSHIP FAQs
The date, field size and location will be announced in a few weeks.
There are three ways to qualify for the championships.
1. Achieve the Guaranteed Qualifying Time for your age group (see above for listed times).
2. Other highly ranked athletes without a Guaranteed Qualifying Time may also receive an invitation (depending on the full field size and the number of athletes achieving the qualifying time).
3. The bi-annual AbbottWMM Global Marathon, held within the Global Run Club, has 200 places available for the fastest verified finishers. Visit the Global Run Club for full details.
A 15-month ranking period allows us to return to a qualifying window which finishes at the end of the calendar year going forward
Your Guaranteed Qualifying Time is based on your age on race day of the qualifying event which you are taking part in. See above for the full list of Guaranteed Qualifying Times.
40-44
Male – 2:35
Female – 3:04
45-49
Male – 2:42
Female – 3:12
50-54
Male – 2:48
Female – 3:20
55-59
Male – 2:57
Female - 3:32
60-64
Male – 3:10
Female – 3:49
65-69
Male – 3:26
Female – 4:13
70-74
Male – 3:40
Female – 4:32
75-79
Male – 4:06
Female – 5:15
80+
Male – 4:40
Female – 5:30